PoE2 - Season 2 - Showcase Warbringer Sunder TotemsSunder3.37K14.24K -Simulacrum0.2 PoE2 Dawn of the HuntRaenef
Play what you think is fun, even if noone else does.Leap Slam (10) 3.62K12.75K16.71K0.2 PoE2 Dawn of the HuntElden Saul
Smith of Kitava, farming T16 Juiced map on lvl 79 | Path of Exile 2 | POE 2Earthshatter (5) 3.81K20.61K -Mapping0.2 PoE2 Dawn of the HuntCFT
Juiced T15 map, Aftershock Titan | Path of Exile 2 | POE 2Leap Slam (8) 4.98K13.91K40.69KMapping0.2 PoE2 Dawn of the HuntCFT
Aftershock Titan, Leap Slam Huge AOE and damage + Tanky | Path of Exile 2 | POE 2Leap Slam (22) 4.76K13.31K42.93KAbyss0.2 PoE2 Dawn of the HuntCFT
Super tanky high DPS 95 lvl Aftershock Titan, push any content | Path of Exile 2 | POE 2Leap Slam (13) 4.73K13.23K35.49KSimulacrumT170.2 PoE2 Dawn of the HuntCFT
T16 87% delirious map - super easy, lvl 95 Aftershock Titan | Path of Exile 2 | POE 2Leap Slam (18) 4.38K13.90K17.65KSimulacrumMapping0.2 PoE2 Dawn of the HuntCFT
Tank Destroyer. Aftershock Tian. T16 map + King in the mists | Path of Exile 2 | POE 2Leap Slam (20) 4.46K12.57K34.29KMapping0.2 PoE2 Dawn of the HuntCFT
(0.2) Screenwide AOE Strength/LifeStacker Smith of Kitava Build GuideEarthquake4.58K12.42K135.84K0.2 PoE2 Dawn of the HuntTearkneeTheHateful
The Best Beginner Warbringer (Warrior) Guide | POE 2 | For The "Casual" GamerEarthshatter (54) 1.97K3.48K6.95K0.2 PoE2 Dawn of the HuntNegron Technology