JONATHAN BU BUILDI GÖRMESİN! POE2’DE BEDAVA TEMPORALIS İLE EN UCUZ VE OP TITAN BUILDI! (42) 2.81K6.81K1.87K0.2 PoE2 Dawn of the HuntFlower
POE 2 ~ Mjolnir + Ball Lightning Warp + Avatar of Fire + 5k life (37) 5.35K17.28K4.32KMapping0.2 PoE2 Dawn of the HuntBasedard
[0.2] Mace HoI Gemling Legionnaire (w/ Wind Dancer) (15) 4.18K14.04K135.84KLegion0.2 PoE2 Dawn of the HuntPowerCrazy
POE 2 0.2.0h Blueflame Ballista - Testing Deepest Tower Setup vs Tier 4 XeshtArtillery Ballista (9) 3.45K9.58K770.34K0.2 PoE2 Dawn of the HuntneoCrown Gaming
Herald of Ice Mace Strike Warbringer - Poe2 Dawn of the Hunt (7) 3.75K14.36K13.44KSimulacrumMapping0.2 PoE2 Dawn of the HuntZealousJourney
Smith of Kitava, farming T16 Juiced map on lvl 79 | Path of Exile 2 | POE 2Earthshatter (5) 3.81K20.61K -Mapping0.2 PoE2 Dawn of the HuntCFT
Total Tank Destroyer lvl 96 Titan v2, more damage, easy push any content | Path of Exile 2 | POE 2 (28) 4.78K12.62K -0.2 PoE2 Dawn of the HuntCFT
This build is all you need for a Titan | Path of Exile 2 | POE 2 (45) 4.78K14.84K -Mapping0.2 PoE2 Dawn of the HuntCFT
Juiced T15 map, Aftershock Titan | Path of Exile 2 | POE 2Leap Slam (8) 4.98K13.91K40.69KMapping0.2 PoE2 Dawn of the HuntCFT
Aftershock Titan, Leap Slam Huge AOE and damage + Tanky | Path of Exile 2 | POE 2Leap Slam (22) 4.76K13.31K42.93KAbyss0.2 PoE2 Dawn of the HuntCFT
Aftershock Titan, T4 Simulacrum | Path of Exile 2 | POE 2 (11) 4.74K13.26K1.80KSimulacrum0.2 PoE2 Dawn of the HuntCFT
Super tanky high DPS 95 lvl Aftershock Titan, push any content | Path of Exile 2 | POE 2Leap Slam (13) 4.73K13.23K35.49KSimulacrumT170.2 PoE2 Dawn of the HuntCFT
T16 87% delirious map - super easy, lvl 95 Aftershock Titan | Path of Exile 2 | POE 2Leap Slam (18) 4.38K13.90K17.65KSimulacrumMapping0.2 PoE2 Dawn of the HuntCFT
Tank Destroyer. Aftershock Tian. T16 map + King in the mists | Path of Exile 2 | POE 2Leap Slam (20) 4.46K12.57K34.29KMapping0.2 PoE2 Dawn of the HuntCFT
Aftershock Titan, King in the MIsts + Twisted Domain, Tanky + High DPS | Path of Exile 2 | POE @ (27) 4.45K12.69K1.63K0.2 PoE2 Dawn of the HuntCFT
POE 2 ~ Bone Shatter Trampletoe Titan...almost a buildBoneshatter (16) 2.45K7.95K145.54KMapping0.2 PoE2 Dawn of the HuntBasedard
POE 2 ~ Boneshatter with 7.5 attacks per second...and the girls home aloneBoneshatter (37) 2.45K4.46K58.73K0.2 PoE2 Dawn of the HuntBasedard
Tanky Battershout Warcry Explosion Warbringer (Mini-guide and build explanation). (8) 2.28K19.82K8.38K0.2 PoE2 Dawn of the HuntPaleoclassicalPants