4% Divine Chance After Buff?!?! [POE 3.24 Necropolis]Elemental Hit of the Spectrum (2) 3.28K11.40K362.46K3.24 NecropolisJoker Khrono
[3.23] Spectral Throw Build | Deadeye | Affliction | Path of Exile 3.23Vaal Spectral Throw (5) 4.06K65.81K9.12M3.23 Afflictionthemehmetbozlak
[3.22] Bow CoC Ice Spear Build | Deadeye | Trial of the Ancestors | Path of Exile 3.22Tornado Shot4.21K37.36K24.20M3.22 Ancestorthemehmetbozlak
[3.21] Bow Ele Hit Build | Deadeye | Crucible | Path of Exile 3.21Elemental Hit4.17K64.57K15.57M3.21 Cruciblethemehmetbozlak
[3.23] Cold Venom Gyre Build | Deadeye | Affliction | Path of Exile 3.23Vaal Venom Gyre (298) 4.49K83.93K11.88MMapping3.23 AfflictionTheMehmetBozlak
[3.21] Vengeant Cascade Ele Hit Wander Build | Deadeye | Crucible | Path of Exile 3.21Elemental Hit (33) 4.08K51.39K17.30M3.21 Cruciblethemehmetbozlak
[3.22] Ele Hit Wander Build | Deadeye | Trial of the Ancestors | Path of Exile 3.22Elemental Hit (791) 4.08K51.57K17.53MMapping3.22 AncestorTheMehmetBozlak
[3.20] Lightning Arrow Build | Deadeye | Forbidden Sanctum | Path of Exile 3.20Lightning Arrow (59) 4.56K43.21K4.58MSanctum3.20 Sanctumthemehmetbozlak
[3.20] Tornado Shot Build | Deadeye | Forbidden Sanctum | Path of Exile 3.20Tornado Shot (18) 4.09K38.52K4.60MSanctum3.20 Sanctumthemehmetbozlak
[3.23] Tornado Shot Build | Deadeye | Affliction | Path of Exile 3.23Tornado Shot (336) 3.80K36.36K4.07MMapping3.23 AfflictionTheMehmetBozlak
[3.20] Cobra Lash Build | Deadeye | Forbidden Sanctum | Path of Exile 3.20Cobra Lash (16) 4.50K96.01K25.34MSanctum3.20 Sanctumthemehmetbozlak
[3.22] Cobra Lash Build | Deadeye | Trial of the Ancestors | Path of Exile 3.22Cobra Lash (191) 4.51K72.49K17.61MMapping3.22 AncestorTheMehmetBozlak
Hidden Blade cast on crit is kind of viableFireball (82) 4.74K13.50K15.80MSanctum3.20 Sanctumkrabbsatan
[3.21] CoC Ice Spear Build | Deadeye | Crucible | Path of Exile 3.21Ice Spear (424) 4.37K30.16K14.72MMapping3.22 AncestorTheMehmetBozlak
EA on hit Deadeye . Need some feedback.Explosive Arrow4.50K32.09K307.18MMappingSimulacrum3.20 SanctumFede113
[3.19] Venom Gyre Build | Deadeye | Lake of Kalandra | Path of Exile 3.19Venom Gyre4.35K80.82K11.30M3.19 Kalandrathemehmetbozlak
[3.20] Venom Gyre Build | Deadeye | Forbidden Sanctum | Path of Exile 3.20Venom Gyre (184) 4.36K69.31K11.48MMappingSanctum3.20 SanctumTheMehmetBozlak
Deadeye Blast Rain trapper 2m dps per trapBlast Rain (21) 4.79K56.97K2.72MLeague StarterSSF3.19 KalandraIceNinetyNine
[3.19] Elemental Hit Build | Deadeye | Lake of Kalandra | Path of Exile 3.19Elemental Hit (50) 4.59K47.33K12.03M3.19 Kalandrathemehmetbozlak
[3.20] Elemental Hit Build | Deadeye | Forbidden Sanctum | Path of Exile 3.20Elemental Hit (325) 4.59K41.42K11.15MMappingSanctum3.20 SanctumTheMehmetBozlak
Ice Shot Deadeye for 1 Exalted Orb. How strong it is? Path of Exile - Se... (50) 2.80K8.22K462.87K3.18 SentinelDota2Warden
Cobra Lash 1 Ex Build Diary Episode 1 - Path of Exile Sentinel 3.18 (48) 3.75K40.39K845.75KMapping3.18 SentinelFuzzy Duckzy