[3.23] Cold Venom Gyre Build | Deadeye | Affliction | Path of Exile 3.23Vaal Venom Gyre (298) 4.49K83.93K11.88MMapping3.23 AfflictionTheMehmetBozlak
DOUBLE or TRIPLE your TS/LA Damage | MFA/CoC Tech | Path of Exile Crucible 3.21 PoELightning Arrow (317) 3.60K17.90K2.98MMagic Find3.21 CrucibleJwar
[3.21] Vengeant Cascade Ele Hit Wander Build | Deadeye | Crucible | Path of Exile 3.21Elemental Hit (33) 4.08K51.39K17.30M3.21 Cruciblethemehmetbozlak
[3.22] Ele Hit Wander Build | Deadeye | Trial of the Ancestors | Path of Exile 3.22Elemental Hit (791) 4.08K51.57K17.53MMapping3.22 AncestorTheMehmetBozlak
[3.20] Lightning Arrow Build | Deadeye | Forbidden Sanctum | Path of Exile 3.20Lightning Arrow (59) 4.56K43.21K4.58MSanctum3.20 Sanctumthemehmetbozlak
[3.20] Cobra Lash Build | Deadeye | Forbidden Sanctum | Path of Exile 3.20Cobra Lash (16) 4.50K96.01K25.34MSanctum3.20 Sanctumthemehmetbozlak
[3.22] Cobra Lash Build | Deadeye | Trial of the Ancestors | Path of Exile 3.22Cobra Lash (191) 4.51K72.49K17.61MMapping3.22 AncestorTheMehmetBozlak
PoE Deadeye Bow CoC Blazing Salvo - Uber SirusBlazing Salvo (11) 4.72K91.03K22.28MMappingSimulacrum3.20 SanctumBlacklistedhxc