Spectral Throw Deadeye - League Start Build Guide 3.24Spectral Throw (129) 3.43K18.04K1.76MLeague Starter3.24 NecropolisTuadh
Spectral Throw Deadeye | Exarch + Eater Leaguestart RunSpectral Throw (292) 3.84K23.42K155.07KLeague StarterMapping3.23 AfflictionTuadh
[3.23] Spectral Throw Build | Deadeye | Affliction | Path of Exile 3.23Vaal Spectral Throw (5) 4.06K65.81K9.12M3.23 Afflictionthemehmetbozlak
[3.22] Returning Projectiles Scourge Arrow Build | Deadeye | Ancestor | Path of Exile 3.22Scourge Arrow4.00K45.07K11.28M3.22 Ancestorthemehmetbozlak
[3.23] Returning Projectiles Scourge Arrow Build | Deadeye | Affliction | Path of Exile 3.23 (117) 4.00K45.10K11.19MMapping3.23 AfflictionTheMehmetBozlak
Abusing Fury Valve; using it with Spectral Helix + Return = tons of damage and projectilesSpectral Helix2.75K21.55K10.58MMapping3.22 Ancestorkapectas
Lightning strike champion league starterVaal Lightning Strike4.43K146.40K13.71MLeague Starter3.21 CrucibleDanielthenewbie
[3.21] Bow Ele Hit Build | Deadeye | Crucible | Path of Exile 3.21Elemental Hit4.17K64.57K15.57M3.21 Cruciblethemehmetbozlak
Ice Shot Build | Deadeye | Crucible | Path of Exile 3.21Vaal Ice Shot4.55K48.44K14.25M3.21 Cruciblethemehmetbozlak
[3.23] Cold Venom Gyre Build | Deadeye | Affliction | Path of Exile 3.23Vaal Venom Gyre (298) 4.49K83.93K11.88MMapping3.23 AfflictionTheMehmetBozlak
[3.21] Budget Lightning Arrow Low Investment | Path of Exile CrucibleVaal Lightning Arrow (170) 3.42K28.12K1.37MMapping3.21 CrucibleThe Fool Exiles
Voidforge Splitting Steel vs The FearedSplitting Steel (32) 4.14K52.27K24.45M3.21 Cruciblethemehmetbozlak
Manaforged Arrows on (almost) every bow skill in the gameScourge Arrow (86) 4.70K20.37K12.89M3.21 CrucibleVersallius
Ascendant Ele Spectral Throw -- 8M DPS for HC SSF Leaguestart -- Easily obtainable uniques and gearSpectral Throw5.39K130.01K8.23MHardcoreLeague StarterSSF3.21 CrucibleShalloumi
[3.23] Tornado Shot Build | Deadeye | Affliction | Path of Exile 3.23Tornado Shot (336) 3.80K36.36K4.07MMapping3.23 AfflictionTheMehmetBozlak
Spectral Helix Deadeye - Where to go from hereSpectral Helix (4) 5.05K65.73K1.70M3.19 Kalandraskrillex